<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Colorizing a Black &#38; White Image</title>
	<link>http://www.photoshopnerds.com/colorizing-a-black-white-image.htm</link>
	<description>Free Tutorials for all!</description>
	<pubDate>Tue, 02 Dec 2008 04:48:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Colorizing a Black &#38; White Image by: muresan113</title>
		<link>http://www.photoshopnerds.com/colorizing-a-black-white-image.htm#comment-110</link>
		<pubDate>Tue, 22 Aug 2006 22:38:18 +0000</pubDate>
		<guid>http://www.photoshopnerds.com/colorizing-a-black-white-image.htm#comment-110</guid>
					<description>good job! it is a little bit of work to do, but the result makes it worth, although depends of the picture you're trying to colorize.</description>
		<content:encoded><![CDATA[	<p>good job! it is a little bit of work to do, but the result makes it worth, although depends of the picture you&#8217;re trying to colorize.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Colorizing a Black &#38; White Image by: Clarky</title>
		<link>http://www.photoshopnerds.com/colorizing-a-black-white-image.htm#comment-45</link>
		<pubDate>Sat, 01 Jul 2006 14:39:49 +0000</pubDate>
		<guid>http://www.photoshopnerds.com/colorizing-a-black-white-image.htm#comment-45</guid>
					<description>Very nice tutorial, you must have done it to a very good degree selecting pixel by pixel. The result is really nice. 

I'll mark it as good on GT.com</description>
		<content:encoded><![CDATA[	<p>Very nice tutorial, you must have done it to a very good degree selecting pixel by pixel. The result is really nice. </p>
	<p>I&#8217;ll mark it as good on GT.com
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
