<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Designing a Super Cool CD Sticker</title>
	<link>http://www.photoshopnerds.com/designing-a-super-cool-cd-sticker.htm</link>
	<description>Free Tutorials for all!</description>
	<pubDate>Thu, 20 Nov 2008 00:31:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Designing a Super Cool CD Sticker by: Adobe Photoshop Tutorials - UrPhotoshop.com &#187; Designing a Super Cool CD Sticker</title>
		<link>http://www.photoshopnerds.com/designing-a-super-cool-cd-sticker.htm#comment-244</link>
		<pubDate>Mon, 20 Nov 2006 06:17:42 +0000</pubDate>
		<guid>http://www.photoshopnerds.com/designing-a-super-cool-cd-sticker.htm#comment-244</guid>
					<description>[...] November 20th, 2006 Written By Shah Hussain  Result of tutorial :In this tutorial we will teach you how to make a good and smooth cd sticker in this photoshop tutorial step by step.Click here to view this tutorialTags : photoshop, designing, super, cool, cd, sticker, tutorial [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] November 20th, 2006 Written By Shah Hussain  Result of tutorial :In this tutorial we will teach you how to make a good and smooth cd sticker in this photoshop tutorial step by step.Click here to view this tutorialTags : photoshop, designing, super, cool, cd, sticker, tutorial [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Designing a Super Cool CD Sticker by: daniel</title>
		<link>http://www.photoshopnerds.com/designing-a-super-cool-cd-sticker.htm#comment-106</link>
		<pubDate>Sun, 13 Aug 2006 13:23:03 +0000</pubDate>
		<guid>http://www.photoshopnerds.com/designing-a-super-cool-cd-sticker.htm#comment-106</guid>
					<description>Duplicate the layer. Again select the outer nodes and scale down a bit and select inner nodes and scale up a bit both using direct selection tool.

i dont know who is this node and scale ......</description>
		<content:encoded><![CDATA[	<p>Duplicate the layer. Again select the outer nodes and scale down a bit and select inner nodes and scale up a bit both using direct selection tool.</p>
	<p>i dont know who is this node and scale &#8230;&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
